Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
St. John USVI Sales History
Homes
Year | # Sold | Lowest $ | Highest $ | Average $ | Total $ |
---|
2024 | 30 | $365,000 | $8,200,000 | $2,060,167 | $61,805,000 |
2023 | 43 | $185,000 | $6,202,625 | $1,799,201 | $77,365,625 |
2022 | 80 | $180,000 | $9,700,000 | $1,561,468 | $124,917,425 |
2021 | 116 | $310,800 | $8,000,000 | $1,763,423 | $204,557,000 |
2020 | 51 | $235,000 | $5,400,000 | $1,216,419 | $62,037,354 |
2019 | 45 | $250,000 | $9,000,000 | $1,169,878 | $52,644,500 |
2018 | 60 | $107,500 | $3,795,000 | $1,049,483 | $62,969,000 |
2017 | 38 | $225,000 | $3,600,000 | $891,763 | $33,886,999 |
2016 | 53 | $115,000 | $3,025,000 | $1,041,606 | $55,205,109 |
2015 | 38 | $189,000 | $4,000,000 | $1,074,847 | $40,844,200 |
2014 | 38 | $145,000 | $7,750,000 | $1,080,381 | $41,054,462 |
2013 | 48 | $165,000 | $3,500,000 | $1,054,698 | $50,625,500 |
2012 | 28 | $325,000 | $8,450,000 | $1,183,607 | $33,141,000 |
2011 | 27 | $135,000 | $12,000,000 | $1,722,222 | $46,500,000 |
2010 | 20 | $420,000 | $3,000,000 | $1,285,075 | $25,701,500 |
2009 | 22 | $240,000 | $6,500,000 | $1,283,182 | $28,230,000 |
Land
Year | # Sold | Lowest $ | Highest $ | Average $ | Total $ |
---|
2024 | 20 | $40,000 | $1,500,000 | $367,975 | $7,359,500 |
2023 | 52 | $50,000 | $2,650,000 | $361,185 | $18,781,639 |
2022 | 70 | $45,500 | $4,490,000 | $451,045 | $31,573,150 |
2021 | 52 | $50,000 | $2,150,000 | $440,308 | $22,896,000 |
2020 | 30 | $32,500 | $1,550,000 | $304,475 | $9,134,250 |
2019 | 36 | $30,000 | $1,081,556 | $248,815 | $8,957,356 |
2018 | 32 | $35,000 | $2,475,000 | $280,547 | $8,977,500 |
2017 | 19 | $46,250 | $1,275,000 | $203,053 | $3,858,000 |
2016 | 38 | $45,000 | $3,000,000 | $309,874 | $11,775,200 |
2015 | 44 | $63,000 | $970,000 | $208,680 | $9,181,900 |
2014 | 31 | $63,500 | $1,650,000 | $408,782 | $12,672,250 |
2013 | 30 | $49,500 | $2,500,000 | $397,550 | $11,926,500 |
2012 | 33 | $55,000 | $13,950,000 | $776,664 | $25,629,925 |
2011 | 20 | $72,000 | $843,182 | $287,865 | $5,757,300 |
2010 | 16 | $75,000 | $875,000 | $243,442 | $3,895,075 |
2009 | 19 | $60,000 | $3,500,000 | $380,553 | $7,230,499 |
Condos
Year | # Sold | Lowest $ | Highest $ | Average $ | Total $ |
---|
2024 | 5 | $450,000 | $1,500,000 | $950,000 | $4,750,000 |
2023 | 11 | $416,250 | $1,900,000 | $1,059,477 | $11,654,250 |
2022 | 9 | $405,000 | $1,600,000 | $789,444 | $7,105,000 |
2021 | 23 | $215,000 | $1,375,000 | $729,174 | $16,771,000 |
2020 | 11 | $220,000 | $990,000 | $715,227 | $7,867,500 |
2019 | 10 | $475,000 | $1,000,000 | $760,750 | $7,607,500 |
2018 | 5 | $425,000 | $950,000 | $600,000 | $3,000,000 |
2017 | 5 | $455,000 | $900,000 | $690,500 | $3,452,500 |
2016 | 10 | $287,000 | $855,000 | $569,300 | $5,693,000 |
2015 | 12 | $172,705 | $748,250 | $363,054 | $4,356,650 |
2014 | 9 | $380,000 | $1,050,000 | $714,924 | $6,434,312 |
2013 | 8 | $343,400 | $1,000,000 | $613,738 | $4,909,900 |
2012 | 9 | $290,000 | $850,000 | $501,667 | $4,515,000 |
2011 | 5 | $375,000 | $550,000 | $430,000 | $2,150,000 |
2010 | 7 | $200,000 | $932,300 | $467,043 | $3,269,300 |
2009 | 6 | $222,500 | $1,200,000 | $605,583 | $3,633,500 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView