Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2019
Estate | Parcel Number | Lot Size (+/-) | Zoning | List Price | Sold Price |
---|
Calabash Boom | 29 CA | 0.50 | R-1 | $275,000 | $210,000 |
Calabash Boom | 29-BA | 0.50 | R-2 Residential | $199,000 | $261,320 |
Carolina | 1-46 | 0.253 | R-2 | $45,000 | $37,000 |
Carolina | 9-9-6 | 0.50 | R-1 | $60,000 | $44,000 |
Carolina | 8-4-10 | 0.50 | R-1 Residential | $99,000 | $89,000 |
Carolina | 1-10 | 0.565 | R-2 Residential | $499,000 | $450,000 |
Carolina | 9-10 | 8.82 | R-1 | $199,000 | $190,000 |
Chocolate Hole | 63A | 0.53 | R-2 | $185,000 | $150,000 |
Chocolate Hole | 412 | 0.70 | R-2 | $199,000 | $165,000 |
Chocolate Hole | 455 | 0.66 | R-2 Residential | $595,000 | $518,480 |
Chocolate Hole | 300-30 | 0.56 | R-2 Residential | $790,000 | $750,000 |
Contant | 15A-15 | 0.73 | R-2 | $725,000 | $810,000 |
Contant | 9-3 | 0.501 | R-2 | $249,000 | $249,000 |
Contant | 10-1 | 0.38 | R-2 | $289,000 | $289,000 |
Enighed | 19 | 0.50 | R-2 | $225,000 | $221,500 |
Fish Bay | 81 | 0.62 | R-1 | $69,000 | $65,000 |
Fish Bay | I | 0.54 | R-1 Residential | $199,000 | $150,000 |
Fish Bay | 17 | 0.52 | R-1 | $295,000 | $225,000 |
Glucksberg | 11-D Rem | 0.23 | R-2 | $49,900 | $30,000 |
Glucksberg | 9-12A | 0.258 | R-2 Residential | $49,995 | $40,000 |
Glucksberg | 4 | 0.53 | R-2 | $65,000 | $60,000 |
John’s Folly | 14-1-A-2 | 0.310 | R-2 | $150,000 | $150,000 |
Lovango | 5 Rem | 0.50 | R-1 | $175,000 | $165,000 |
Lovango | #’s | 5.05 | R-1 | $3,599,000 | $1,081,556 |
Mandahl | 16A-11A | 0.274 | W-1 | $110,000 | $95,000 |
Pastory | 3-5C | 0.34 | R-2 | $175,000 | $162,500 |
Rendezvous & Ditleff | 15A-8-B-19 | 0.541 | R-1 Residential | $227,000 | $180,000 |
Rendezvous & Ditleff | 15A-2-5 | 0.717 | R-1 | $425,000 | $345,000 |
Rendezvous & Ditleff | 15A-9-11 | 0.613 | R-1 | $890,000 | $750,000 |
Rendezvous & Ditleff | 15A-9-1 | 0.88 | R-1 | $199,000 | $92,000 |
Sans Soucci & Guinea Gut | 3B-20 | 0.43 | R-2 Residential | $299,000 | $282,000 |
St. Quacco & Zimmerman | 1-6B-1 | 0.24 | R-2 | $119,000 | $110,000 |
St. Quacco & Zimmerman | 6A-1-C-5 | 0.7153 | R-2 | $110,000 | $90,000 |
St. Quacco & Zimmerman | 3B-12 | 0.25 | R-2 | $150,000 | $100,000 |
St. Quacco & Zimmerman | 6A-1-32 | 0.279 | R-2 | $225,000 | $175,000 |
St. Quacco & Zimmerman | 6B-42 | 0.345 | R-2 | $250,000 | $175,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView