Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2013
Estate | Parcel Number | Beds | Baths | List Price | Sold Price |
---|
Adrian | 13 | 0 | 1 | $269,000 | $217,500 |
Annaberg | 4-0-1 | 3 | 3 | $1,899,000 | $1,790,000 |
Calabash Boom | 28-19 | 2 | 2 | $495,000 | $350,000 |
Carolina | 7BA-2 | 2 | 1.5 | $450,000 | $475,000 |
Carolina | 6-3-94 | 3 | 2 | $565,000 | $520,000 |
Carolina | 1-I-3 | 1 | 1 | $649,000 | $525,000 |
Carolina | 6-3-139 | 3 | 3.5 | $795,000 | $705,000 |
Carolina | 6-3-144 | 0 | 1 | $199,000 | $165,000 |
Carolina | 8-A Rem | 4 | 5 | $1,690,000 | $1,400,000 |
Carolina | 7-H REM | 3 | 3 | $1,390,000 | $1,062,500 |
Carolina | 13D | 2 | 3 | $895,000 | $718,000 |
Chocolate Hole | 300-8 | 5 | 5 | $1,190,000 | $1,060,000 |
Chocolate Hole | 300-23 | 2 | 2.5 | $1,695,000 | $1,450,000 |
Chocolate Hole | 300-21 | 2 | 2 | $895,000 | $800,000 |
Chocolate Hole | 457 | 3 | 3 | $1,595,000 | $1,300,000 |
Chocolate Hole | 476 | 2 | 3 | $650,000 | $650,000 |
Chocolate Hole | 70 | 4 | 6 | $3,300,000 | $3,050,000 |
Chocolate Hole | 403 | 4 | 3 | $780,000 | $750,000 |
Chocolate Hole | 477G | 2 | 2 | $789,000 | $690,000 |
Chocolate Hole | 43 | 4 | 5 | $1,195,000 | $1,025,000 |
Chocolate Hole | 148 | 4 | 4 | $3,885,000 | $3,500,000 |
Dennis Bay | 1-K | 4 | 5 | $2,650,000 | $2,300,000 |
Enighed | 6P Rem* | 6 | 4 | $399,000 | $250,000 |
Fish Bay | 1-G | 2 | 3 | $995,000 | $825,000 |
Fish Bay | 86 | 4 | 2 | $317,290 | $317,000 |
Fish Bay | 144 | 4 | 3 | $995,000 | $900,000 |
Fish Bay | 200A-1-4 | 2 | 2 | $1,295,000 | $1,010,000 |
Fish Bay | 144 + 147 | 2 | 2 | $2,250,000 | $1,940,000 |
Gift & Regenback | 1-D | 2 | 2 | $499,000 | $485,000 |
Glucksberg | 1-4 | 3 | 3 | $959,000 | $887,000 |
Glucksberg | 9-6A | 3 | 2 | $618,000 | $500,000 |
Hansen Bay | 3-14 | 0 | 1 | $675,000 | $550,000 |
Hard Labor | 13Bb-2 | 3 | 3 | $550,000 | $550,000 |
Mandahl | 16A-10 | 3 | 2 | $475,000 | $390,000 |
Mandahl | 16A-5A & | 0 | 1 | $239,000 | $239,000 |
Mandahl | 16A-4REM | 2 | 1 | $199,000 | $194,500 |
Rendezvous + Ditleff | 15A-8-A-2 | 4 | 4.5 | $1,395,000 | $1,150,000 |
Rendezvous+ Ditleff | 15A-2-11 | 5 | 6 | $1,895,000 | $1,612,500 |
Rendezvous + Ditleff | 15 A-2-3 | 5 | 6 | $2,600,000 | $2,600,000 |
Rendezvous + Ditleff | 15D-6-A | 3 | 3 | $985,000 | $910,000 |
Rendezvous + Ditleff | 15A-7-21 | 5 | 6 | $5,375,000 | $3,000,000 |
Rendezvous + Ditleff | 15A-3-5 | 4 | 4 | $2,435,000 | $1,550,000 |
Sans Soucci + Guinea | 05-Mar | 2 | 3 | $475,000 | $450,000 |
Sans Soucci + Guinea | 3B-15 | 3 | 4 | $1,490,000 | $1,100,000 |
Sans Soucci + Guinea | 3B-29 | 4 | 5 | $2,995,000 | $2,600,000 |
St. Quaco Zimmerman | 6B-11 | 3 | 2 | $499,500 | $472,500 |
St. Quaco Zimmerman | 6C-3 | 2 | 2 | $795,000 | $700,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView