Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2018
Estate | Parcel Number | Beds | Baths | List Price | Sold Price |
---|
Ben Runnels Gut | 6PA | 3 | 4 | $999,000 | $935,000 |
Calabash Boom | 29 FB | 3 | 3.5 | $1,295,000 | $1,136,000 |
Carolina | 6-3-82 | 3 | 3 | $999,000 | $995,000 |
Carolina | 7-H-3 | 3 | 3 | $899,000 | $750,000 |
Carolina | 10-9-10 | 3 | 3 | $1,299,000 | $1,000,000 |
Carolina | 7B-C | 3 | 3 | $720,000 | $640,000 |
Carolina | 10-8-9 | 4 | 3 | $650,000 | $630,000 |
Carolina | 1-GA-1 | 2 | 2 | $599,000 | $490,000 |
Carolina | 10-6 | Damaged | Damaged | $569,000 | $107,500 |
Carolina | 1-12 | 4 | 2 | $375,000 | $325,000 |
Carolina | 6-3-22K | 3 | 3 | $350,000 | $330,000 |
Carolina | 8-4-10B | 1 | 1 | $499,000 | $400,000 |
Carolina | 10-8-3 & 18-5 | 3 | 2 | $650,000 | $627,500 |
Carolina | 6-3-145 | 3 | 3 | $699,000 | $647,500 |
Carolina | 10-32AB-7 | 2 | 4 | $799,000 | $783,500 |
Carolina | 10-10-20 | 4 | 4 | $1,795,000 | $1,700,000 |
Catherineberg | 3-15A & 3-17A | 4 | 4.5 | $2,895,000 | $2,550,000 |
Chocolate Hole | 6C | 5 | 5.5 | $2,995,000 | $2,700,000 |
Chocolate Hole | 140 | 3 | 4 | $3,995,000 | $3,795,000 |
Chocolate Hole | 141 | 5 | 5 | $2,950,000 | $2,755,000 |
Chocolate Hole | 477N | 5 | 5.5 | $2,750,000 | $2,300,000 |
Chocolate Hole | 300-65 | 4 | 3 | $1,500,000 | $1,425,000 |
Chocolate Hole | 159 | 4 | 3 | $995,000 | $700,000 |
Chocolate Hole | 477A | 2 | 2 | $799,000 | $655,000 |
Chocolate Hole | 45 | 4 | 2 | $495,000 | $425,000 |
Chocolate Hole | 43 | 2 | 2 | $575,000 | $405,000 |
Chocolate Hole | 62A | 4 | 4 | $859,000 | $820,000 |
Chocolate Hole | 475 | 2 | 2 | $1,050,000 | $975,000 |
Chocolate Hole | 300-6 & 300-3 | 3 | 2 | $1,450,000 | $1,300,000 |
Chocolate Hole | 300-34 | 3 | 3 | $2,200,000 | $2,000,000 |
Contant | 6-6 | 4 | 4 | $1,700,000 | $1,050,000 |
Contant | 6-4 | 4 | 6 | $3,100,000 | $2,900,000 |
Contant | 9-2 | 4 | 4.5 | $985,000 | $825,000 |
Emmaus | 17D-2 | 1 | 1.5 | $675,000 | $600,000 |
Enighed | 17C-1 | 4 | 4 | $280,000 | $350,000 |
Enighed | 17-D-1 | 4 | 4.5 | $718,000 | $588,000 |
Enighed | 10-22 | 4 | 3 | $775,000 | $560,000 |
Fish Bay | 200A-5-A1-A | 2 | 2 | $550,000 | $430,000 |
Fish Bay | 42 | 1 | 1 | $600,000 | $565,000 |
Fish Bay | B | 4 | 3 | $749,000 | $704,000 |
Fish Bay | 118 | 3 | 3 | $1,395,000 | $1,200,000 |
Freemans Ground | 31 | 2 | 2 | $499,000 | $325,000 |
Glucksberg | 4E Rem | 3 | 2 | $670,000 | $560,000 |
Grunwald | 1-2-3 | 6 | 5 | $749,000 | $600,000 |
Pastory | 5F-3 | 6 | 5 | $1,295,000 | $1,180,000 |
Rendezvous & Ditleff | 15A-3-23 | 3 | 3 | $1,495,000 | $1,350,000 |
Rendezvous & Ditleff | 15A-7-26 | 5 | 5.5 | $3,750,000 | $2,995,000 |
Rendezvous & Ditleff | 15A-8-B-11 | 3 | 4 | $1,695,000 | $1,450,000 |
Rendezvous & Ditleff | 15A-8-B-7 | 3 | 3.5 | $1,195,000 | $1,145,000 |
Rendezvous & Ditleff | 15A-3-12 | 3 | 3.5 | $1,495,000 | $1,330,000 |
Rendezvous & Ditleff | 15A-8-B-21 | 4 | 4 | $1,498,750 | $1,150,000 |
Rendezvous & Ditleff | 15A-8-B-1 | 4 | 4 | $1,250,000 | $1,225,000 |
Sans Soucci & Guinea Gut | 3B-39 | 3 | 3.5 | $1,299,000 | $1,130,000 |
Sans Soucci & Guinea Gut | 3B-15 | 3 | 3.5 | $1,399,000 | $1,380,000 |
Sans Soucci & Guinea Gut | 3B-34 | 4 | 4.5 | $1,799,000 | $1,525,000 |
St. Quacco & Zimmerman | 6B-11 | Damaged | Damaged | $395,000 | $270,000 |
Zootenvaal | 3A-1-5 & 3A-1-5B | 1 | 1 | $1,399,000 | $520,000 |
Zootenvaal | 3A-1-5A & 3A-1-3-4 | 2 | 1 | $1,499,000 | $565,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView