Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2009
Condominium | Building and Unit | Beds | Baths | List Price | Sold Price |
---|
Grande Bay | B-202 | 2 | 2 | $655,000 | $655,000 |
Grande Bay | B-PO2,3+4 | 1 | 1 | $508,000 | $508,000 |
Grande Bay | B-301 | 1 | 1 | $485,000 | $548,000 |
Grande Bay | B-P01 | 1 | 1 | $500,000 | $500,000 |
Mango Terrace | Unit 2 | 3 | 3 | $1,300,000 | $1,200,000 |
Serendip | Bldg. 1, India | 0 | 1 | $265,000 | $222,500 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView