Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2023
Estate | Unit | Size | Asking $ | Selling $ |
---|
Conch Villa | B | 1X1 | $450,000 | $416,250 |
Gallows Point | 6D | 1X1.5 | $1,350,000 | $1,315,000 |
Gallows Point | 1D | 1X1.5 | $1,525,000 | $1,500,000 |
Grande Bay Resorts | E-202 | 1X2 | $850,000 | $800,000 |
Pastory | B-2 | 1X1 | $595,000 | $555,000 |
Pastory | 2D | 2X2 | $670,000 | $635,000 |
Serendip | Alpha | 1X1 | $599,000 | $518,000 |
The Hills | J Upper | 3X3 | $1,390,000 | $1,225,000 |
The Hills | C Upper | 3X3.5 | $1,350,000 | $1,300,000 |
The Hills | C Lower | 3X3.5 | $1,850,000 | $1,490,000 |
Upper Deck | 2 | 3X3.5 | $1,950,000 | $1,900,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView