Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2021
Estate | Parcel Number | Lot Size (+/-) | Zoning | List Price | Sold Price | |
---|
Annaberg | 4F&4FA | 1.03 | W-1 | $1,199,000 | $1,250,000 | |
Carolina | 10B-1A | 0.24 | R-2 | $65,000 | $50,000 | |
Carolina | 10-10-13 Rem | 0.50 | R-1 | $150,000 | $130,000 | |
Carolina | 6-3-102 | 0.51 | R-1 | $199,000 | $175,000 | |
Carolina | 1-7 | 0.49 | R-2 | $250,000 | $250,000 | |
Carolina | 6-3-41 | 0.51 | R-1 | $80,000 | $65,000 | |
Carolina | 10-8-15 | 0.56 | REM | $145,000 | $70,000 | |
Carolina | 8Q | 1.02 | R-1 | $385,000 | $345,000 | |
Chocolate Hole | 444 | 0.70 | R-2 | $225,000 | $200,000 | |
Chocolate Hole | 110A | 0.51 | R-2 | $139,500 | $125,000 | |
Chocolate Hole | 183 | 0.50 | R-2 | $349,000 | $275,000 | |
Chocolate Hole | 477G | 0.53 | R-2 | $450,000 | $375,000 | |
Concordia | 7 | 0.81 | R-2 | $156,000 | $105,000 | |
Contant | 6-3 | 0.68 | R-1 | $395,000 | $375,000 | |
Enighed | 10-18 | 0.23 | R-2 | $175,000 | $120,000 | |
Enighed | 14C & 14D | 0.46 | R-3 | $360,000 | $335,000 | |
Fish Bay | 83-2 | 0.50 | R-1 | $95,000 | $80,000 | |
Freemans Ground | 10 | 1.07 | R-2 | $150,000 | $150,000 | |
Hansen Bay | 6-0-J Cons. | 0.87 | R-2 | $239,000 | $180,000 | |
Hansen Bay | 1A-4 | 0.82 | R-2 | $249,000 | $180,000 | |
Hansen Bay | 6a-1-1a | 1.37 | R-1 | $179,000 | $145,000 | |
Hansen Bay | 3 Rem & 1-4 | 1.92 | R-2 | $250,000 | $225,000 | |
Hansen Bay | 6-0-3A | 1.0 | R-1 | $595,000 | $495,000 | |
Pastory | 4-2 | 0.24 | R-2 | $249,000 | $226,000 | |
Pastory | 3-5C | 0.34 | R-2 | $229,000 | $190,000 | |
Rendezvous & Ditleff | 5A-2-10 | 0.57 | R-1 | $350,000 | $315,000 | |
Rendezvous & Ditleff | 15A-10-7 Rem | 1.70 | R-1 | $1,980,000 | $1,650,000 | |
Rendezvous & Ditleff | 15A-10-7A | 2.21 | R-1 | $1,800,000 | $1,700,000 | |
Rendezvous & Ditleff | 15A-10-6 | 1.13 | R-1 | $1,890,000 | $1,890,000 | |
Rendezvous & Ditleff | 15A-10-7B | 2.44 | R-1 | $2,100,000 | $2,000,000 | |
Rendezvous & Ditleff | 15A-10-2 Rem | 1.08 | R-1 | $2,250,000 | $2,150,000 | |
Rendezvous & Ditleff | 15A-9-6 | 0.90 | R-1 | $795,000 | $650,000 | |
Rendezvous & Ditleff | 15A-10-5 | 2.76 | R-1 | $1,620,000 | $1,450,000 | |
Rendezvous & Ditleff | 15A-2-10 | 0.57 | R-1 | $350,000 | $315,000 | |
St. Quacco & Zimmerman | 6B-23 | 0.54 | R-1 | $165,000 | $115,000 | |
St. Quacco & Zimmerman | 6A-1-18 | 0.29 | R-2 | $99,000 | $93,000 | |
Zootenvaal | 3A-20 | 0.97 | R-1 | $975,000 | $625,000 | |
Adrian | 2F | 0.50 | R-2 | $169,000 | $135,000 | |
Chocolate Hole | 421 | 0.77 | R-2 | $159,000 | $130,000 | |
Glucksberg | 10-9-4 & 10-9-5 | 0.25 | R-2 | $168,000 | $130,000 | |
Pastory | 3-5E | 0.30 | R-2 | $315,000 | $205,000 | |
Rend & D | 15A-10-3A | 0.87 | R-1 | $795,000 | $740,000 | |
Rend & D | 15A-10-2-1 | 1.01 | R-1 | $1,260,000 | $1,025,000 | |
Sans S & GG | 3B-51 | 0.51 | R-2 | $395,000 | $360,000 | |
Saunders Gut | D | 0.43 | R-2 | $75,000 | $75,000 | |
Saunders Gut | 2A 7 2B | 0.53 | W-1 | $375,000 | $305,000 | |
Zootenvaal | 3A-20 | 0.97 | R-1 | $975,000 | $625,000 | |
CHOCOLATE HOLE | 23 | 0.52 | R-2 | $295,000 | $245,000 | |
FISH BAY | 46 | 0.78 | R-1 | $239,000 | $198,000 | |
FISH BAY | 60 | 0.66 | R-1 | $210,000 | $200,000 | |
FREEMANS GROUND | 28 | 1.73 | R-2 | $45,000 | $65,000 | |
RENDEZVOUS & DITLEFF | 15A-8-B-2 | 0.53 | R-1 | $195,000 | $154,000 | |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView