Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2014
Estate | Parcel Number | Lot Size (+/-) | Zoning | List Price | Sold Price |
---|
Abrahams Fancy | 3G-4 | 0.5 | R-2 Residential | $950,000 | $950,000 |
Abrahams Fancy | 3G-3 | 0.51 | R-1 Residential | $1,200,000 | $950,000 |
Carolina | 6-3-116 | 0.5 | R-1 Residential | $99,000 | $75,000 |
Carolina | 6-3-123 | 0.5 | R-1 Residential | $145,000 | $102,000 |
Carolina | 09/09/2009 | 0.5 | R-1 Residential | $62,500 | $63,500 |
Carolina | 06/03/1986 | 0.5 | R-1 Residential | $249,000 | $195,000 |
Chocolate Hole | 300-22 | 1 | R-2 Residential | $595,000 | $525,000 |
Concordia | 02-Feb | 10,005 sq ft | R-2 Residential | $225,000 | $75,000 |
Concordia | 02-Jan | 0.23 | R-2 Residential | $125,000 | $115,000 |
Contant/Enighed | 202 | 5,000 sq ft | R-4 Residential | $175,000 | $150,000 |
Dennis Bay | 1I | 0.52 | R-1 Residential | $750,000 | $710,000 |
Dennis Bay | 2 | 0.44 ac. | R-1 Residential | $1,000,000 | $1,000,000 |
Eden | 02/05/2005 | 0.39 | R-2 Residential | $90,000 | $80,000 |
Enighed | 10-Apr | 10039 | R-2 Residential | $149,000 | $132,500 |
Fish Bay | 71-4 | 0.749 | R-1 Residential | $395,000 | $340,000 |
Fish Bay | 200A1-6 | 0.51 | R-1 Residential | $125,000 | $105,000 |
Fish Bay | 32B | 0.529 | R-1 Residential | $107,000 | $102,000 |
Glucksberg | 10-Mar | 2.25 | R-2 Residential | $195,000 | $165,000 |
Hansen Bay | 6Y-10A-1 | 0.52 +/- | R-1 Residential | $139,000 | $131,250 |
Pastory | 3-7E | 0.281 | R-2 Residential | $99,000 | $79,000 |
Pastory | 3-5B | 0.33 | R-2 Residential | $110,000 | $92,000 |
Peter Bay | 7-1 & 7-2 | 1.398 | R-1 Residential | $1,750,000 | $1,650,000 |
Rendezvous & Ditleff | 15A-9-11 | 0.613 | R-1 Residential | $895,000 | $880,000 |
Rendezvous & Ditleff | 15A-10-1R | 1.23 | R-1 Residential | $1,300,000 | $1,250,000 |
Rendezvous & Ditleff | 15A-10-1-1 | 1.03 | R-1 Residential | $1,300,000 | $1,000,000 |
Rendezvous & Ditleff | 15A-8-B-18 | 0.56 | R-1 Residential | $125,000 | $125,000 |
Rendezvous & Ditleff | 15A-7-1 | 0.5 | R-1 Residential | $595,000 | $565,000 |
Sans Soucci & Guinea | 3B-51 | .51 acre | R-1 Residential | $250,000 | $232,000 |
Sans Soucci & Guinea | 3B-45 | 0.41 | R-2 Residential | $495,000 | $400,000 |
St. Quacco- Zimmerman | 6A-3 | 0.413 | R-2 Residential | $220,000 | $185,000 |
St. Quacco-Zimmerman | 3B-65 | 0.41 | R-2 Residential | $249,900 | $230,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView