Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2012
Estate | Parcel Number | Lot Size (+/-) | Zoning | List Price | Sold Price |
---|
Abrahams Fancy | 1, 3Ba+3Bb | 13.8 acres | W-1WaterfrontPl | $19 | $13,950,000 |
Carolina | #18B - 3 | .723 acres +/- | R-1Residential | $89,000 | $81,000 |
Carolina | 06/03/1947 | 0.43 | R-2Residential | $139,000 | $129,750 |
Carolina | 21339 | 0.41 | R-1Residential | $125,000 | $80,000 |
Carolina | 6-3-22b | 0.5 | R-1Residential | $255,000 | $120,000 |
Carolina | 40029 | 0.57 | R-1Residential | $75,000 | $70,000 |
Carolina | REM 18B | 3.483 | R-1Residential | $269,000 | $256,000 |
Carolina | 07-Jan | 0.93 | R-1Residential | $399,000 | $205,000 |
Chocolate Hole | 300-69 REM | 0.95 | W-1WaterfrontPl | $749,900 | $690,000 |
Chocolate Hole | 300-69C | 1.05 | W-1WaterfrontPl | $499,000 | $450,000 |
Contant/Enighed | 226 | 5,000 sq. ft. | R-4Residential | $195,000 | $185,000 |
Emmaus | Aug-49 | 0.393 | R-1Residential | $72,000 | $69,500 |
Enighed | 41197 | 0.23 | R-2Residential | $159,000 | $95,000 |
Enighed | 18-18 | 0.1263 | R-2Residential | $200,000 | $200,000 |
Enighed | 18-17 | 0.1263 | R-2Residential | $200,000 | $200,000 |
Fish Bay | 110 | 0.57 | R-2Residential | $79,000 | $79,000 |
Fish Bay | 58 | 0.43 | R-1Residential | $58,000 | $56,000 |
Fish Bay | 156 | 0.74 | R-1Residential | $249,000 | $230,000 |
Fortsberg | 1.50E+00 | 0.53 | R-1Residential | $499,999 | $400,000 |
Fortsberg | 15E Rem | 0.5 | R-1Residential | $450,000 | $375,000 |
Freemans Ground | 30 | 1.17 | R-2Residential | $375,000 | $350,000 |
Glucksberg | 9-18B | 0.253 | R-2Residential | $95,000 | $100,000 |
Hansen Bay | 6Y-10A-1 | 0.52 acre +/- | R-1Residential | $150,000 | $110,675 |
Hansen Bay | 6-o-33 | 0.657 | R-1Residential | $416,000 | $416,000 |
Miland | 2 | 2.27 +/-acre | W-1WaterfrontPl | $2,150,000 | $2,020,000 |
Pastory | 3-2G | 0.29 | R-2Residential | $76,500 | $55,000 |
Peter Bay | 17-Apr | 1.1 | R-1Residential | $999,000 | $999,000 |
Peter Bay | 17-1, 17-2 | 2.19 acres +/- | R-1Residential | $1,500,000 | $1,500,000 |
Rendezvous + Ditleff | 15D-1 Rem. | 0.586+/- acres | R-1Residential | $380,000 | $300,000 |
Rendezvous + Ditleff | 15A-10-8A | 1.27 | R-1Residential | $1,300,000 | $1,100,000 |
St. Quaco + Zimmerma | 6B-31 | .494 acre | R-2Residential | $350,000 | $300,000 |
St. Quaco + Zimmerma | 6B-32 | 0.371 | R-2Residential | $215,000 | $195,000 |
Zootenvaal | 3A-10 | 1.142 | R-1Residential | $385,000 | $263,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView