Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2022
Estate | Parcel | Size | Asking $ | Selling $ |
---|
Adrian | 2 Rem | 4X3.5 | $2,199,000 | $2,100,000 |
Bethany | 1-N | 4X5 | $1,299,000 | $1,061,000 |
Beverhoudtsberg | 2G | 4X3 | $849,000 | $830,000 |
Calabash Boom | 28-15 | 2X3 | $675,000 | $675,000 |
Carolina | 6-1-4 | Damaged | $210,000 | $180,000 |
Carolina | 10-27-4B | 1X1 | $495,000 | $465,000 |
Carolina | 1 GA-2 | 2X2 | $640,000 | $550,000 |
Carolina | 10-16F | 1X1 | $595,000 | $595,000 |
Carolina | 6-3-38 | 2X1 | $650,000 | $625,000 |
Carolina | 10-50 | 2X2 | $699,000 | $650,000 |
Carolina | 1GB-2 | 3X3 | $715,000 | $675,000 |
Carolina | 7B-C | 3X3 | $725,000 | $695,750 |
Carolina | 1-29 Rem | 3X2 | $850,000 | $830,000 |
Carolina | 6-2-1B | 3X2 | $850,000 | $835,000 |
Carolina | 6-3-139 | 3X3.5 | $950,000 | $855,000 |
Carolina | 8P | 4X3 | $975,000 | $950,000 |
Carolina | 8G | 2X2 | $1,050,000 | $984,000 |
Carolina | 1-I-2 | 2X3 | $1,050,000 | $985,000 |
Carolina | 10-32AB-7 | 4X4 | $1,059,000 | $1,000,000 |
Carolina | 6-3-113 | 3X3 | $1,095,000 | $1,085,000 |
Carolina | 10-25K | 3X3 | $1,249,000 | $1,135,000 |
Carolina | 6-3-99 | 3X3.5 | $1,475,000 | $1,225,000 |
Carolina | 10-10-3 | 3X3.5 | $1,450,000 | $1,375,000 |
Carolina | 10-25 J | 3X3 | $1,675,000 | $1,599,000 |
Catherineberg | 3-6 | 5X5 | $3,899,000 | $3,800,000 |
Chocolate Hole | 416 | 2X3 | $850,000 | $775,000 |
Chocolate Hole | 108A | 3X2 | $850,000 | $780,000 |
Chocolate Hole | 403 | 3X3 | $1,295,000 | $1,200,000 |
Chocolate Hole | 41 | 2X2 | $1,350,000 | $1,200,000 |
Chocolate Hole | 468 | 2X2 | $1,595,000 | $1,470,000 |
Chocolate Hole | 410 | 5X4 | $1,695,000 | $1,550,000 |
Chocolate Hole | 74A | 4X3 | $1,775,000 | $1,686,250 |
Chocolate Hole | 445 | 5X4 | $1,800,000 | $1,800,000 |
Chocolate Hole | 300-23 | 2X2.5 | $2,000,000 | $1,800,000 |
Chocolate Hole | 159 | 5X5 | $2,495,000 | $2,361,500 |
Chocolate Hole | 35 | 4X5 | $2,800,000 | $2,450,000 |
Chocolate Hole | 40 | 3X3.5 | $2,675,000 | $2,750,000 |
Chocolate Hole | 134 | 3X3 | $3,175,000 | $2,900,000 |
Chocolate Hole | 211 & 211A | 6X6 | $3,250,000 | $3,000,000 |
Concordia | 2-8 | 3X5 | $775,000 | $722,550 |
Concordia | 12 Rem | 2X2 | $995,000 | $965,000 |
Contant | 238 | 5X4 | $1,395,000 | $1,075,000 |
Eden | 2-6-1A | 1X1 | $205,000 | $185,000 |
Eden | 2-8-3 | 4X2 | $990,000 | $940,000 |
Emmaus | 8-15 | 4X5 | $1,895,000 | $1,750,000 |
Enighed | 14F | 4X2 | $475,000 | $475,000 |
Enighed | 17A Rem | 4X3 | $745,000 | $565,000 |
Enighed | 17B-2 | 2X2 | $1,300,000 | $1,100,000 |
Enighed | 10-8 | 2X2 | $1,350,000 | $1,192,500 |
Enighed | 17B Rem | 3X3 | $1,500,000 | $1,280,000 |
Enighed | 17B-1 | 4X4 | $2,000,000 | $1,950,000 |
Fish Bay | 88 | 4X2.5 | $985,000 | $985,000 |
Fish Bay | 200A-1-4 | 2X2 | $1,850,000 | $1,500,000 |
Fortsberg | 17E | 4X4.5 | $2,395,000 | $2,395,000 |
Freemans Ground | 23A | 3X3 | $1,290,000 | $1,125,000 |
Gift & Regenback | 1-E | 3X3 | $625,000 | $505,000 |
Gift & Regenback | 1-G | 3X2 | $859,000 | $840,000 |
Glucksberg | 4E | 3X2.5 | $789,000 | $760,000 |
Glucksberg | 11B Rem Consol | 4X4 | $1,749,999 | $1,700,000 |
Grunwald | 1-2-14 | 3X2 | $399,000 | $389,000 |
Hansen Bay | 3-16 | 3X3.5 | $1,150,000 | $1,000,000 |
Hard Labor | 13BB-1 | 4X4 | $2,500,000 | $2,350,000 |
John's Folly | 14Cca-1 | 2X2 | $679,000 | $635,000 |
Pastory | 5GF | 3X2 | $855,000 | $855,000 |
Peter Bay | 17-5 | 6X7.5 | $5,899,000 | $5,000,000 |
Peter Bay | 17-1, 17-2A & 17-2B | 5X6 | $10,950,000 | $9,700,000 |
Rendezvous & Ditleff | 15A-3-6 | 4X3 | $1,425,000 | $1,500,000 |
Rendezvous & Ditleff | 15A-8-B-9 | 3X3 | $1,895,000 | $1,741,500 |
Rendezvous & Ditleff | 15A-8-B-25 | 4X4 | $2,150,000 | $2,002,500 |
Rendezvous & Ditleff | 15A-7-13 | 3X3.5 | $2,599,000 | $2,750,000 |
Rendezvous & Ditleff | 15A-2-3 | 5X5.5 | $3,825,000 | $3,150,000 |
Rendezvous & Ditleff | 15A-3-25 | 7X8 | $3,900,000 | $3,500,000 |
Rendezvous & Ditleff | 15A-7-5 | 4X4.5 | $4,450,000 | $4,000,000 |
Sans Soucci & Guinea Gut | 3B-34 | 4X4.5 | $1,935,000 | $1,827,500 |
Sans Soucci & Guinea Gut | 4-71 Rem | 4X4 | $2,400,000 | $2,350,000 |
Sans Soucci & Guinea Gut | 2-2 | 3X3 | $2,599,000 | $2,500,000 |
St. Quacco & Zimmerman | 6B-34 | 5X3 | $1,395,000 | $1,284,375 |
St. Quacco & Zimmerman | 6A-1-B3 | 3X5 | $1,895,000 | $1,800,000 |
St. Quacco & Zimmerman | 3B-17 | 3X2.5 | $2,100,000 | $1,925,000 |
Zootenvaal | 3A-8 | 6X3.5 | $1,386,250 | $1,165,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView