Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2020
Estate | Parcel Number | Beds | Baths | List Price | Sold Price |
---|
Ben Runnels Gut | 6P Rem | Damaged | Damaged | $860,000 | $742,500 |
Calabash Boom | 28-11 | 3 | 4 | $1,400,000 | $1,300,000 |
Carolina | 6-1-2 | 2 | 2.5 | $849,000 | $799,000 |
Carolina | 10-28 Rem | 2 | 2 | $1,095,000 | 999,999 |
Carolina | 10-25J | 2 | 2 | $1,279,000 | $1,200,000 |
Carolina | 9-9-5 & 9-9-4A | 4 | 3 | $330,000 | $310,000 |
Carolina | 10-27-1A | 3 Damaged | 3 | $450,000 | $400,000 |
Carolina | 6-3-74 | 1 | 2 | $475,000 | $425,000 |
Carolina | 9-7A Rem | 2 | 3 | $1,249,000 | $1,050,000 |
Carolina | 6-3-59 | 5 | 4 | $1,399,000 | $1,225,000 |
Carolina | 10-10-8 | 3 | 2 | $599,000 | $555,000 |
Carolina | 8-I | 3 | 3 | $1,875,000 | $1,325,000 |
Chocolate Hole | 80 | 7 | 8.5 | $5,750,000 | $5,400,000 |
Chocolate Hole | 65 | 1 | 2 | $820,000 | $720,000 |
Chocolate Hole | 300-63 | 2 | 2 | $1,175,000 | $915,000 |
Chocolate Hole | 3 | 5 | 5 | $1,300,000 | $972,500 |
Chocolate Hole | 300-17 & 300-20 | 3 | 2 | $1,295,000 | $1,100,000 |
Chocolate Hole | 12 | 4 | 4 | $1,499,000 | $1,375,000 |
Chocolate Hole | 50 | 4 | 3 | $1,195,000 | $980,000 |
Chocolate Hole | 300-62 | 5 | 3 | $1,350,000 | $1,100,000 |
Chocolate Hole | 164B | 3 | 3 | $1,349,000 | $1,200,000 |
Contant | 13D | 6 | 4 | $525,000 | $550,000 |
Contant | 10-E | 5 | 6 | $3,499,000 | $600,000 |
Contant | 10A-2 | 3 | 3 | $1,195,000 | $1,000,000 |
Contant/Enighed | 240 | 3 | 3 | $795,000 | $795,000 |
Cruz Bay Town | 248, 250, 261, 246 | 4 | 3 | $1,900,000 | $1,750,000 |
Eden | 2-5-5 | 1 | 1 | $179,000 | $179,000 |
Enighed | 10-1 | 2 Damage | 1 | $300,000 | $235,000 |
Enighed | 10-5, 10-6 & 11-1 | 4 | 4 | $1,475,000 | $1,410,000 |
Enighed | 10-16 | Damaged | Damaged | $450,000 | $375,000 |
Enighed | 17-D-2 | 6 | 6 | $925,000 | $845,000 |
Fish Bay | R-1 | 1 | 2 | $855,000 | $765,000 |
Fish Bay | 74 | 3 | 3.5 | $1,345,000 | $1,245,000 |
Fish Bay | 71-5 & 71-6 | 4 | 4.5 | $2,590,000 | $2,150,000 |
Fish Bay | 67-A | 4 | 4 | $849,000 | $650,000 |
Fish Bay | 67 | 4 | 4 | $1,259,000 | $950,000 |
Fish Bay | 82 | 5 | 5 | $1,699,000 | $1,400,000 |
Fish Bay | P Rem & P1 | 3 | 3 | $799,000 | $750,000 |
Fish Bay | 71-2 | 4 | 4 | $2,595,000 | $2,300,000 |
Fortsberg | 4 | 3 | 2 | $399,000 | $350,000 |
Gift & Regenback | L-A-1 | 3 | 3 | $995,000 | $825,000 |
Hansen Bay | 6Y-12A | 2 | 2 | $775,000 | $735,000 |
Hansen Bay | 6Y-6A | 1 | 2 | $1,250,000 | $1,075,000 |
Lovango | 1-N | 3 | 3.5 | $2,990,000 | $1,500,000 |
Peter Bay | 8-1 | 5 | 5 | $6,550,000 | $4,500,000 |
Rendezvous & Ditleff | 15A-1-6 | 3 | 2 | $735,000 | $615,000 |
Rendezvous & Ditleff | 15A-3-6 | 4 | 3 | $1,295,000 | $1,050,000 |
Rendezvous & Ditleff | 15A-2-3 | 5 | 5.5 | $2,795,000 | $2,600,000 |
Rendezvous & Ditleff | 15A-7-12 | 3 | 3 | $1,499,000 | $1,329,355 |
Rendezvous & Ditleff | 15A-7-27 | 3 | 3 | $2,325,000 | $2,100,000 |
Sans Soucci & Guinea Gut | 3B-26 | 4 | 5 | $1,495,000 | $1,200,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView