Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2024
Estate | Unit | Size | Asking $ | Selling $ |
---|
Conch Villa | E | 2X1 | $799,000 | $779,000 |
Cruz Views | 9 | 1X1 | $495,000 | $450,000 |
Gallows Point | 13D | 1X1.5 | $1,500,000 | $1,500,000 |
Palm Terrace Villas | 6 | 4X3 | $1,275,000 | $1,200,000 |
The Hills | E Lower | 2X2.5 | $1,127,000 | $1,000,000 |
Upper Deck | 6 | 2X2 | $675,000 | $600,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView