Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2019
Condominium | Building and Unit | Beds | Baths | List Price | Sold Price |
---|
Battery Hill | A-2 | 2 | 1 | $525,000 | $475,000 |
Gallows Point | 7A | 1 | 1 | $849,000 | $790,000 |
Gallows Point | 11A | 1 | 1 | $695,000 | $600,000 |
Grande Bay Resorts | B-304 | 3 | 2 | $850,000 | $800,000 |
Mango Terrace | 3 | 4 | 3 | $880,000 | $795,000 |
Mango Terrace | 6 | 2 | 2 | $749,000 | $712,500 |
Sirenusa | G Upper | 3 | 3.5 | $1,250,000 | $975,000 |
Sirenusa | G Lower | 3 | 3.5 | $1,290,000 | $1,000,000 |
Sirenusa | H Lower | 2 | 2.5 | $888,000 | $875,000 |
Villa Caribe | 5 | 2 | 2 | $650,000 | $585,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView