Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2017
Condominium | Building and Unit | Beds | Baths | List Price | Sold Price |
---|
Grande Bay Resorts | C-102 | 2 | 2 | $900,000 | $850,000 |
Grande Bay Resorts | E-201 | 2 | 2 | $1,200,000 | $900,000 |
Grande Bay Resorts | E-202 | 1 | 1 | $875,000 | $767,500 |
Upper Deck | 11 & 11A | 2 | 2 | $495,000 | $455,000 |
Villa Caribe | 3 | 2 | 2 | $525,000 | $480,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView