Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2023
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|
Abrahams Fancy | 3A-8 | R-1 | 2.87 | $2,500,000 | $2,250,000 |
Adrian | 12A | R-1 | 0.50 | $150,000 | $140,000 |
Calabash Boom | 6 | R-2 | 0.45 | $110,000 | $110,000 |
Calabash Boom | 28A-1, 29E & 29D-5 | R-2 | 3.53 | $585,000 | $450,000 |
Carolina | 6T-1 | R-2 | 0.36 | $79,999 | $79,999 |
Carolina | 6-3-118 | R-1 | 0.51 | $89,000 | $89,000 |
Carolina | 6-3-116 | R-1 | 0.50 | $99,000 | $90,000 |
Carolina | 6-3-120 | R-1 | 0.51 | $110,000 | $100,000 |
Carolina | 6-3-126 | R-1 | 0.56 | $140,000 | $120,000 |
Carolina | 10-28-5 | R-2 | 0.28 | $125,000 | $120,000 |
Carolina | 10-56 | R-1 | 0.53 | $195,000 | $150,000 |
Carolina | 10-8-2 | R-1 | 1.2 | $139,000 | $155,000 |
Carolina | 6-3-97 | R-1 | 0.51 | $185,000 | $167,000 |
Carolina | 6-3-110 & 6-3-112 | R-1 | 1.00 | $249,000 | $200,000 |
Carolina | 6-E-2 | R-1 | 3.18 | $275,000 | $250,000 |
Carolina | 9-20 | R-1 | 13.21 | $349,000 | $296,650 |
Chocolate Hole | 63 B | R-2 | 0.52 | $149,000 | $155,000 |
Chocolate Hole | 411 | R-2 | 0.50 | $250,000 | $160,000 |
Chocolate Hole | 537-3 | R-2 | 0.71 | $250,000 | $230,000 |
Chocolate Hole | 7 | R-2 | 0.78 | $285,000 | $250,000 |
Chocolate Hole | 14 | R-2 | 0.50 | $279,000 | $255,000 |
Chocolate Hole | 449 | R-2 | 0.45 | $390,000 | $339,000 |
Concordia | 3 | R-2 | 0.84 | $135,000 | $125,000 |
Concordia | 2-12 | R-2 | 0.23 | $149,000 | $140,000 |
Contant | 6-7 | R-2 | 0.60 | $540,000 | $540,000 |
Contant | 5D & 5E | R-2 | 1.29 | $550,000 | $550,000 |
Emmaus | 8-37 | R-2 | 0.31 | $55,000 | $50,000 |
Fish Bay | 77 | R-1 | 0.61 | $85,000 | $80,000 |
Fish Bay | 71-21 | R-1 | 0.95 | $275,000 | $210,000 |
Fish Bay | 71-21 | R-1 | 0.95 | $275,000 | $210,000 |
Freemans Ground | 12 | W-1 | 0.42 | $325,000 | $320,000 |
Glucksberg | 9-8 | R-1 | 0.61 | $150,000 | $125,000 |
Glucksberg | 11-1 | R-2 | 0.23 | $175,000 | $150,000 |
Hansen Bay | 6a-1-5a | R-1 | 0.78 | $349,000 | $120,000 |
Hansen Bay | 6a-1-1 Rem | R-1 | 3.47 | $199,000 | $150,000 |
Hansen Bay | 6P-2A | R-2 | 0.50 | $515,000 | $450,000 |
Hansen Bay | 6P-2B & 6-0-2B | R-2 | 1.18 | $649,000 | $583,000 |
Leinster Bay | 5D | R-1 | 1.01 | $425,000 | $300,000 |
Mandahl | 16A-12A | W-1 | 0.31 | $99,000 | $90,000 |
Mandahl | 16A-12B | W-1 | 0.26 | $99,900 | $95,000 |
Peter Bay | 12-1 | R-1 | 0.65 | $850,000 | $750,000 |
Peter Bay | 9-2 | R-1 | 0.75 | $2,000,000 | $1,989,000 |
Rendezvous & Ditleff | 15A-8-B-3 | R-1 | 0.53 | $225,000 | $194,000 |
Rendezvous & Ditleff | 15A-2-2 | R-1 | 0.76 | $199,000 | $199,000 |
Rendezvous & Ditleff | 15A-2-1 Rem | R-1 | 0.74 | $199,000 | $199,990 |
Rendezvous & Ditleff | 15A-8-B-24 | R-1 | 0.66 | $430,000 | $350,000 |
Rendezvous & Ditleff | 15A-3-8 | R-1 | 0.75 | $579,000 | $510,000 |
Rendezvous & Ditleff | 15A-7-16 | R-1 | 0.50 | $595,000 | $595,000 |
Rendezvous & Ditleff | 15A-9-8 | R-1 | 0.67 | $675,000 | $620,000 |
Sans Soucci & Guinea Gut | 3B-96 | R-2 | 0.41 | $189,000 | $170,000 |
St. Quacco & Zimmerman | 6B-14 | R-2 | 0.32 | $123,000 | $110,000 |
Susannaberg | 3E & 3E-1 | R-2 | 1.56 | $3,500,000 | $2,650,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView