Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2022
Estate | Parcel | Zoning | Size | Asking $ | Selling $ |
---|
Annaberg | 4-O-2 Rem | W-1 | 0.25 | $795,000 | $650,000 |
Calabash Boom | 28B-1A | R-2 | 0.33 | $125,000 | $61,650 |
Calabash Boom | 28-9 | R-2 | 0.40 | $110,000 | $95,000 |
Calabash Boom | 28-5 | R-2 | 0.40 | $125,000 | $105,000 |
Calabash Boom | 16 | R-2 | 0.38 | $130,000 | $120,000 |
Carolina | 1-26 Rem | R-2 | 0.30 | $49,900 | $45,500 |
Carolina | 8-4-3 | R-1 | 0.50 | $129,999 | $60,000 |
Carolina | 1-35 | R-2 | 0.40 | $85,000 | $60,000 |
Carolina | 6-1-9 | R-2 | 0.46 | $123,000 | $80,000 |
Carolina | 8-40 Rem | R-2 | 0.25 | $99,000 | $80,000 |
Carolina | 15-8 | R-2 | 0.32 | $189,000 | $135,000 |
Carolina | 9-7A-1 | R-1 | 1.00 | $160,000 | $135,000 |
Carolina | 7B-E | R-1 | 0.54 | $189,000 | $150,000 |
Carolina | 10-10-14A | R-1 | 0.55 | $200,000 | $180,000 |
Carolina | 20-2B | R-1 | 0.86 | $199,000 | $180,000 |
Carolina | 10-8-12 | R-1 | 0.58 | $295,000 | $200,000 |
Carolina | 6FF & 6FK | R-1 | 0.95 | $250,000 | $207,000 |
Chocolate Hole | 48 | R-2 | 0.58 | $169,000 | $143,000 |
Chocolate Hole | 414 | R-2 | 0.65 | $169,500 | $150,000 |
Chocolate Hole | 434 | R-2 | 0.47 | $199,000 | $170,000 |
Chocolate Hole | 109 | R-2 | 0.51 | $199,000 | $170,000 |
Chocolate Hole | 408 | R-2 | 0.77 | $180,000 | $175,000 |
Chocolate Hole | 91 | R-2 | 1.01 | $549,000 | $535,000 |
Chocolate Hole | 477G | R-2 | 0.53 | $650,000 | $575,000 |
Chocolate Hole | 300-69 D&E | W-1 | 0.48 | $425,000 | $600,000 |
Contant | 15A-4 | R-2 | 1.44 | $195,000 | $175,000 |
Contant | 10-F | R-2 | 0.60 | $695,000 | $640,000 |
Contant/Enighed | 15A-8 | R-2 | 0.67 | $595,000 | $675,000 |
Enighed | 10-14 | R-2 | 0.24 | $199,000 | $185,000 |
Enighed | 17-C-2 | R-2 | 0.26 | $205,000 | $185,000 |
Enighed | 17C-3 | R-2 | 0.23 | $195,000 | $195,000 |
Enighed | 7-5 | R-4 | 0.014 | $299,000 | $195,000 |
Enighed | 13AD | R-3 | 0.24 | $225,000 | $200,000 |
Enighed | 18-34 | R-2 | 0.25 | $425,000 | $410,000 |
Fish Bay | U | R-1 | 0.55 | $120,000 | $108,000 |
Fish Bay | 98 | R-2 | 0.33 | $139,000 | $126,000 |
Fish Bay | 71-18 | R-1 | 0.52 | $143,000 | $145,000 |
Fish Bay | Rem 3ABG | R-1 | 0.78 | $175,000 | $161,000 |
Fish Bay | 71-12-1 | R-1 | 1.00 | $244,000 | $205,000 |
Freemans Ground | 20-A & 20 Rem | R-1 | 1.75 | $110,000 | $140,000 |
Gift & Regenback | 2 | R-2 | 1.14 | $275,000 | $260,000 |
Glucksberg | 9-9A & 9-9B | R-2 | 0.33 | $199,000 | $135,000 |
Glucksberg | 10-1-2 | R-2 | 0.46 | $350,000 | $320,000 |
Glucksberg | 2 | R-2 | 1.00 | $485,000 | $385,000 |
Glucksberg | 9-3 | R-2 | 1.11 | $650,000 | $525,000 |
Hansen Bay | 6-o-2B-1 | R-1 | 1.16 | $119,000 | $99,000 |
Hansen Bay | 6V & 6X | R-2 | 4.72 | $250,000 | $125,000 |
Hansen Bay | 6a-1-12 | R-1 | 1.43 | $225,000 | $200,000 |
Hansen Bay | 6Y-5A | R-1 | 1.26 | $399,000 | $325,000 |
Hansen Bay | 6A-1-2+ | R-1 | 17.41 | $3,750,000 | $3,300,000 |
Mandahl | 16A-12 Rem | W-1 | 0.27 | $99,900 | $82,500 |
Pastory | 3-5A | R-2 | 0.30 | $295,000 | $260,000 |
Peter Bay | 15-6 | R-1 | 1.07 | $1,249,500 | $1,000,000 |
Rendezvous & Ditleff | 15A-8-B-20 | R-1 | 0.52 | $275,000 | $198,000 |
Rendezvous & Ditleff | 15A-9-4 | R-1 | 0.80 | $535,000 | $530,000 |
Rendezvous & Ditleff | 15A-7-23 | R-1 | 0.50 | $695,000 | $680,000 |
Rendezvous & Ditleff | 15A-9-10 | R-1 | 1.04 | $795,000 | $700,000 |
Rendezvous & Ditleff | 15A-10-9C | R-1 | 1.08 | $805,000 | $805,000 |
Rendezvous & Ditleff | 15A-3-2 | R-1 | 1.10 | $950,000 | $825,000 |
Rendezvous & Ditleff | 15A-10-3 Rem | R-1 | 0.93 | $980,000 | $900,000 |
Rendezvous & Ditleff | 15A-3-5 | R-1 | 1.00 | $950,000 | $950,000 |
Rendezvous & Ditleff | 15A-10-9 Rem | R-1 | 2.28 | $1,080,000 | $1,080,000 |
Rendezvous & Ditleff | 15A-3-1 | R-1 | 1.50 | $2,000,000 | $1,400,000 |
Rendezvous & Ditleff | 15A-10-4 | R-1 | 0.94 | $2,300,000 | $2,000,000 |
Rendezvous & Ditleff | 15A-8-A-8 | R-1 | 21.47 | $4,490,000 | $4,490,000 |
Sans Soucci & Guinea Gut | 3B-6 | R-1 | 0.50 | $175,000 | $170,000 |
St. Quacco & Zimmerman | 6A-1-1 | R-2 | 0.45 | $77,500 | $76,500 |
St. Quacco & Zimmerman | 6A-1-33 & 34 | R-2 | 0.59 | $400,000 | $275,000 |
Zootenvaal | 3A-15 | R-1 | 0.94 | $238,000 | $230,000 |
Zootenvaal | 3A-16 | R-1 | 0.98 | $499,000 | $440,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView