Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Condos Sold on St. John in 2021
Condominium | Building and Unit | Beds | Baths | List Price | Sold Price |
---|
Battery Hill | Studio | Studio | Studio | $415,000 | $395,000 |
Battery Hill | B2 | 2 | 2 | $690,000 | $685,000 |
Cruz Views | 2 | 1 | 1 | $379,000 | $349,000 |
Cruz Views | 10 | 2 | 1 | $460,000 | $420,000 |
Gallows Point | 11B | 1 | 1 | $695,000 | $630,000 |
Gallows Point | 14D | 1 | 1.5 | $580,000 | $575,000 |
Grande Bay Resorts | B-104 | 3 | 2 | $999,999 | $920,000 |
Grande Bay Resorts | B-204 | 3 | 2 | $1,250,000 | 1,251,000 |
Lavender Hill | 7 | 1 | 1 | $725,000 | $725,000 |
Lavender Hill | 6W | 2 | 2 | $965,000 | $930,000 |
Mango Terrace | 3 | 4 | 3 | $1,250,000 | $990,000 |
Serendip | Juliette | Studio | | $240,000 | $215,000 |
Serendip | Alpha | 1 | 1 | $245,000 | $230,000 |
Serendip | Bravo | 1 | 1 | $245,000 | $230,000 |
Serendip | Coral | 1 | 1 | $299,000 | $294,000 |
Sirenusa | F Lower | 3 | 3.5 | $1,300,000 | $1,095,000 |
Sirenusa | J Upper | 3 | 3.5 | $1,295,000 | $1,100,000 |
Grande Bay Resort | B-204 | 3 | 2 | $1,250,000 | $1,251,000 |
Grande Bay Resort | D-101 | 3 | 2 | $1,375,000 | $1,375,000 |
Palm Terrace | 1 | 33 | 3 | $1,195,000 | $1,050,000 |
Sirenusa | C Upper | 3 | 3.5 | $1,350,000 | $1,175,000 |
GRANDE BAY RESORTS | 2 PH-1/B Building | 1 | 1.5 | $920,000 | $900,000 |
SELENES | 3 E | 1 | 1 | $443,900 | $402,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView