Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2015
Estate | Parcel Number | Beds | Baths | List Price | Sold Price |
---|
Calabash Boom | 29D-1+29D-2 | 3 | 2 | $975,000 | $930,000 |
Carolina | 6-3-69 | 1 | 1 | $199,000 | $189,000 |
Carolina | 1-27B+1-27 | 1 | 1 | $199,000 | $198,000 |
Carolina | 4-3B | 3 | 3.5 | $999,000 | $999,000 |
Carolina | 6-3-85 | 3 | 3.5 | $1,250,000 | $1,075,000 |
Carolina | 6-3-38 | 2 | 1 | $350,000 | $350,000 |
Carolina | 10-28-4 REM | 4 | 3 | $850,000 | $725,000 |
Carolina | 7-4 | 3 | 2 | $209,500 | $207,500 |
Carolina | 10-26-1C | 2 | 2 | $248,000 | $210,000 |
Carolina | 7Ba Rem | 2 | 1 | $575,000 | $550,000 |
Carolina | 8N | 4 | 4 | $1,125,000 | $875,000 |
Carolina | 6-3-59 | 5 | 3.5 | $1,895,000 | $1,750,000 |
Carolina | 7H-2 | 5 | 4 | $1,400,000 | 1,275,000 |
Chocolate Hole | 404 | 3 | 3.5 | $1,095,000 | $1,025,000 |
Chocolate Hole | 300-27 | 4 | 3.5 | $1,975,000 | $1,675,00 |
Chocolate Hole | 300-7 | 4 | 4.5 | $1,695,000 | $1,550,000 |
Chocolate Hole | 300-15 | 4 | 5 | $2,275,000 | $2,100,000 |
Chocolate Hole | 300-44 | 7 | 7.5 | $4,800,000 | $4,000,000 |
Chocolate Hole | 141 | 5 | 5 | $2,850,000 | $2,600,000 |
Concordia | 2-1 | 2 | 3 | $650,000 | $585,000 |
Contant | 113 | 3 | 2 | $399,000 | $387,000 |
Cruz Bay Town | 3Abd | 3 | 3.5 | $1,350,000 | $1,175,000 |
Cruz Bay Town | 86aa | 1 | 1 | $495,000 | $400,000 |
Dennis Bay | 1-U | 2 | 2 | $1,375,000 | $1,150,000 |
Emmaus | 8-25 | 2 | 2 | $629,000 | $585,000 |
Fish Bay | R-1 | 1 | 1.5 | $675,000 | $625,000 |
Fish Bay | 90 | 3 | 1.5 | $419,000 | $395,000 |
Gift + Regenback | H-1&2 | 3 | 3 | $599,900 | $600,000 |
Gift + Regenback | L-A-1 | 3 | 3 | $1,049,000 | $1,046,000 |
Glucksberg | 9-18A-2 | 1 | 1 | $359,000 | $300,000 |
Haulover | Rem 5Ga | 4 | 3 | $1,500,000 | $1,420,000 |
Rendezvous + Ditleff | 15D-7-4 | 3 | 4 | $1,595,000 | $1,280,000 |
Rendezvous + Ditleff | 15D-3 | 3 | 3 | $697,000 | $662,700 |
Rendezvous + Ditleff | 15A-1-5 | 3 | 3.5 | $1,499,999 | $1,275,000 |
Sans Soucci + Guinea Gut | 3B-22 | 4 | 4.5 | $1,995,000 | $1,650,000 |
Sans Soucci + Guinea Gut | 3B-40 | 3 | 3 | $1,799,000 | $1,695,000 |
Sans Soucci + Guinea Gut | 3B-41 | 3 | 3.5 | $1,825,000 | $1,700,000 |
Estate Zootenvaal | Cont. 3A-1-2 | 2 | 2 | $1,649,000 | $1,630,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2024 340 Real Estate Co
Site by SeaView