Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Homes Sold on St. John in 2019
Estate | Parcel Number | Beds | Baths | List Price | Sold Price |
---|
Annaberg | 4-U-1 | Damaged | Damaged | $950,000 | $610,000 |
Carolina | 10-27-11 | 1 | 1 | $327,500 | $252,000 |
Carolina | 10-30C-3-1 & 3R | 2 | 2 | $695,000 | $647,500 |
Carolina | 10-26-5 | 1 | 1 | $385,000 | $350,000 |
Carolina | 1-30A | 2 | 3 | $499,000 | $450,000 |
Carolina | 10-10-6 | 4 | 3 | $515,000 | $450,000 |
Carolina | 7Ba-1 & 7Ba Rem | 1 | 1 | $649,000 | $600,000 |
Carolina | 10-30C-1A Rem | 4 | 4 | $1,465,000 | $1,270,000 |
Carolina | 6-3-35 & 6-3-36 | 3 | 3 | $1,350,000 | $1,350,000 |
Carolina | 6-3-56 | 4 Damaged | 4 | $299,900 | $280,000 |
Carolina | 6-3-51 | 1 Damaged | 1 | $495,000 | $460,000 |
Carolina | 6-3-114 | 2 | 3 | $999,000 | $950,000 |
Carolina | 10-25J | 3 | 3 | $1,399,000 | $1,065,000 |
Carolina | 7CC | 3 | 3.5 | $1,425,000 | $1,250,000 |
Catherineberg | 3-2 | 3 | 2 | $2,199,000 | $1,800,000 |
Catherineberg | 3-16 | 4 | 4 | $4,500,000 | $4,500,000 |
Chocolate Hole | 300-9 | Damaged | Damaged | $700,000 | $575,000 |
Chocolate Hole | 400A & 401 Rem | 6 | 5 | $990,000 | $910,000 |
Chocolate Hole | 403 | 3 | 3 | $1,199,000 | $950,000 |
Chocolate Hole | 474 | 2 | 2 | $1,150,000 | $999,000 |
Chocolate Hole | 440 | 5 | 4 | $1,195,000 | $1,087,500 |
Chocolate Hole | 219 | 2 | 2 | $1,295,000 | $1,150,000 |
Chocolate Hole | 123 | 4 | 4 | $1,550,000 | $1,300,000 |
Chocolate Hole | 43 | 5 Damaged | 5 | $725,000 | $700,000 |
Chocolate Hole | 300-67 | 3 Damaged | 3 | $995,000 | $800,000 |
Chocolate Hole | 23 | 3 | 2.2 | $1,650,000 | $1,600,000 |
Chocolate Hole | 97 | 4 | 5 | $3,300,000 | $2,500,000 |
Contant | 6-5 | 6 | 6 | $3,999,999 | $3,750,000 |
Contant/Enighed | Combined 242 | 1 | 1 | $625,000 | $593,000 |
Emmaus | 8-4 | 1 | 1 | $650,000 | $550,000 |
Enighed | 10-17 | Damaged | Damaged | $375,000 | $325,000 |
Enighed | 8B | 2 Damaged | 2 Damaged | $350,000 | $340,000 |
Fish Bay | 106 | 4 | 3 | $595,000 | $500,000 |
Fish Bay | 24 | 3 | 3 | $825,000 | $750,000 |
Fish Bay | 159 | 1 | 1 | $525,000 | $410,000 |
Friis | 5G | 3 Damage | 3 | $1,200,000 | $832,000 |
Glucksberg | 10-9-3 | 1 | 1 | $350,000 | $340,000 |
Glucksberg | 10-6B | 5 | 4 | $649,000 | $629,000 |
Mandahl | 16EF | 6 Damaged | 4 Damaged | $399,000 | $310,000 |
Peter Bay | Cons 17-6 | 3 | 3 | $2,150,000 | $1,750,000 |
Peter Bay | 1 | 3 | 3.5 | $14,250,000 | $9,000,000 |
Rendezvous & Ditleff | 15A-8-B-22 | 3 | 3 | $2,125,000 | $2,000,000 |
St. Quacco & Zimmerman | 3B-8 | 2 | 2.5 | $799,000 | $739,500 |
St. Quacco & Zimmerman | 6B-21 | 5 | 4 | $899,000 | $720,000 |
St. Quaco & Zimmerman | 6B-12 | 1 | 1 | $250,000 | $250,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView