Call 340 Real Estate Co
Offering residential, condos, land & commercial real estate on St. John in the US Virgin Islands
Land Sold on St. John in 2015
Estate | Parcel Number | Lot Size (+/-) | Zoning | List Price | Sold Price |
---|
Abrahams Fancy | 3A-10 | 3 | R-1 Residential | $819,000 | $799,000 |
Abrahams Fancy | 3A-9 | 3 | R-1 Residential | $819,000 | $729,000 |
Bethany | 1U-3 Rem | 0.26 | R-2 Residential | $63,000 | $63,000 |
Carolina | 6-3-22i | 0.5 | R-1 Residential | $69,900 | $69,900 |
Carolina | 6-3-135 | 0.537 | R-2 Residential | $149,000 | $80,000 |
Carolina | 10/09/2013 | 0.5 | R-2 Residential | $99,000 | $95,000 |
Carolina | 6-3-116 | 0.501 | R-2 Residential | $99,000 | $95,000 |
Carolina | 8Q | 1.14 | R-1 Residential | $179,995 | $170,000 |
Carolina | 09/09/2002 | 1.03 | R-1 Residential | $150,000 | $100,000 |
Carolina | 15-1-A | 0.55 | R-2 Residential | $140,000 | $135,000 |
Carolina | 06/03/1957 | 0.42 | R-2 Residential | $219,000 | $175,000 |
Carolina | 8M | 1.03 | R-1 Residential | $215,000 | $180,000 |
Carolina | 7Cc | 0.5 | R-1 Residential | $225,000 | $187,000 |
Chocolate Hole | 15 | 0.5 | R-2 Residential | $185,000 | $185,000 |
Chocolate Hole | 430 | 0.55 | R-2 Residential | $225,000 | $215,000 |
Chocolate Hole | 124 | 0.5 | R-2 Residential | $395,000 | $300,000 |
Chocolate Hole | 110A | 0.51 | R-2 Residential | $135,000 | $100,000 |
Chocolate Hole | 459 | 0.44 | R-2 Residential | $225,000 | $215,000 |
Chocolate Hole | 439 | 0.58 | R-2 Residential | $175,000 | $140,000 |
Contant | 200 | 5000 sqft | R-4 Residential | $175,000 | $145,000 |
Contant/Enighed | 173 | 5000 sqft | R-4 Residential | $195,000 | $175,000 |
Contant/Enighed | 172 | 5000 sqft | R-4 Residential | $195,000 | $175,000 |
Contant/Enighed | 124-126 | 10000 sqft | R-4 Residential | $348,000 | $348,000 |
Eden | 02/05/2002 | 0.29 | R-2 Residential | $80,000 | $75,000 |
Emmaus | Aug-27 | 0.26 | R-2 Residential | $120,000 | $100,000 |
Emmaus | Aug-28 | 11771 | R-2 Residential | $150,000 | $126,000 |
Enighed | 17F-A | 0.315 | R-2 Residential | $ 99,000 | $ 97,000 |
Enighed | 18-45 | 0.25 | R-2 Residential | $125,000 | $125,000 |
Fish Bay | 200A1-1 | 0.56 | R-1 Residential | $ 99,000 | $ 99,000 |
Fish Bay | 117 | 0.79 | R-1 Residential | $349,000 | $305,000 |
Fish Bay | 92 | 0.3 | R-2 Residential | $ 90,000 | $ 85,000 |
Fish Bay | 167 | 0.61 | R-1 Residential | $170,000 | $163,000 |
Fish Bay | W | 1.059 | R-1 Residential | $59,995 | $65,000 |
Gift and Regenback | R | 0.31 | R-2 Residential | $129,000 | $ 95,000 |
Glucksberg | 9-17-C | 10,624 | R-2 Residential | $ 99,500 | $ 90,000 |
Glucksberg | 4-C | 0.507 | R-2 Residential | $199,000 | $130,000 |
Mandahl | 16A-26-A | 0.906 | W-1 | $675,000 | $640,000 |
Pastory | 5 MC | 0.26 | R-2 Residential | $85,000 | $85,000 |
Pastory | 5 GF | 0.33 | R-2 Residential | $175,000 | $160,000 |
Rendezvous & Ditleff | 15A-9-8 | 0.67 | R-1 Residential | $565,000 | $565,000 |
Rendezvous & Ditleff | 15A-8-B-18 | 0.567 | R-1 Residential | $195,000 | $170,000 |
Rendezvous & Ditleff | 15A-10-7BA | 1.08 | R-1 Residential | $995,000 | $970,000 |
Saunders Gut | P | 0.897 | R-1 Residential | $135,000 | $95,000 |
St. Quacco & Zimmerman | 6B-25 | 0.46 | R-2 Residential | $ 90,000 | $ 65,000 |
Information on this site is believed to be accurate but not guaranteed.
340 Real Estate Co LLC is a member of the St. John Board of Realtors, St Thomas Board of Realtors and the Multiple Listing Service.
©2025 340 Real Estate Co
Site by SeaView